Send Me New Listings
Displaying 421 listings
- Map
- List
- Grid
MLS #71474111 276 Lunenburg St, Fitchburg, MA 01420
beds: 2, baths: 1, acres: 0.00, space: 700.00,
MLS #71347820 145 Mayflower St., Taunton, MA 02782
beds: 2, baths: 1, acres: 0.00, space: 800.00,
MLS #71451643 276 Lunenburg Street, Fitchburg, MA 01420
beds: 2, baths: 1, acres: 0.00, space: 780.00,
MLS #71466912 310 Old Chatham Rd, Dennis, MA 02660
beds: 1, baths: 1, acres: 0.00, space: 440.00,
MLS #71452741 239 Ayer Road, Littleton, MA 01460
beds: 2, baths: 1, acres: 0.07, space: 520.00,
MLS #71508482 64 Crest Drive, Wareham, MA 02576
beds: 2, baths: 1+1½, acres: 0.00, space: 900.00,
MLS #71430990 27 Riverview Circle, Brimfield, MA 01010
beds: 1, baths: 1, acres: 0.00, space: 600.00,
MLS #71432450 27 Pioneer Way, Springfield, MA 01119
beds: 2, baths: 1, acres: 0.00, space: 660.00,
MLS #71490335 25 Adams Circle, Carver, MA 02330
beds: 2, baths: 1, acres: 0.02, space: 980.00,
MLS #71507153 12 Fourth Ave, Westfield, MA 01085
beds: 2, baths: 2, acres: 0.00, space: 980.00,
MLS #71519691 131 Washington Street, Foxboro, MA 02035
beds: 1, baths: 1, acres: 0.00, space: 700.00,
MLS #71462174 5 Paul's Place, Danville, NH 03819
beds: 1, baths: 1, acres: 0.00, space: 432.00,
MLS #71494604 41 Kimberly Court, Wareham, MA 02571
beds: 2, baths: 1, acres: 0.00, space: 720.00,
MLS #71512000 633 East Washington St, North Attleboro, MA 02760
beds: 2, baths: 1, acres: 0.00, space: 720.00,
MLS #71468342 307 Oak Avenue, Sturbridge, MA 01566
beds: 2, baths: 1+1½, acres: 0.00, space: 975.00,
MLS #71525623 131 Washington St, Foxboro, MA 02035
beds: 2, baths: 1, acres: 0.00, space: 800.00,
MLS #71523991 91 Great Hill Dr., Wareham, MA 02576
beds: 2, baths: 1+1½, acres: 0.00, space: 780.00,
MLS #71457080 172 Pineview Terrace, Wareham, MA 02576
beds: 2, baths: 1, acres: 0.00, space: 784.00,
MLS #71460781 27 Bell Drive, Salem, NH 03079
beds: 2, baths: 1, acres: 0.00, space: 672.00,
MLS #71512113 5 Surrey Lane, Brookfield, MA 01506
beds: 2, baths: 1, acres: 0.00, space: 800.00,
MLS #71478428 229 D1 Miller, Ludlow, MA 01056
beds: 1, baths: 1, acres: 0.00, space: 0.00,
MLS #71471582 63 Timber Lane, Wareham, MA 02576
beds: 2, baths: 1, acres: 0.00, space: 1000.00,
MLS #71523437 7 East Dr., East Providence, RI 02916
beds: 2, baths: 1, acres: 0.00, space: 720.00,
MLS #71477902 8 Forest Park, Jaffrey, NH 03452
beds: 3, baths: 1, acres: 0.00, space: 974.00,
MLS #71530081 167 Pineview, Wareham, MA 02576
beds: 2, baths: 2, acres: 0.11, space: 980.00,- MLS #71513362 460 Collins Street, Attleboro, MA 02703
beds: 1, baths: 1, acres: 0.00, space: 660.00, - MLS #71523941 71 Morroca Avenue, Chelmsford, MA 01824
beds: 2, baths: 1, acres: 0.00, space: 720.00, - MLS #71445415 90 Forest Park, Jaffrey, NH 03452
beds: 2, baths: 1, acres: 0.00, space: 960.00, - MLS #71410371 118 Mayflower, Taunton, MA 02780
beds: 2, baths: 1, acres: 0.00, space: 1000.00, - MLS #71466254 18 Mobile Avenue, Chelmsford, MA 01824
beds: 2, baths: 1, acres: 0.00, space: 1130.00, - MLS #71480977 310 Old Chatham Rd, Dennis, MA 02660
beds: 2, baths: 1, acres: 0.00, space: 475.00, - MLS #71516278 12 Berkley St, Billerica, MA 01821
beds: 2, baths: 1, acres: 0.00, space: 850.00, - MLS #71527741 143 Windswept Drive, Wareham, MA 02576
beds: 2, baths: 1, acres: 0.00, space: 840.00, - MLS #71462748 11 Roosevelt Ridge, Carver, MA 02330
beds: 2, baths: 1, acres: 0.00, space: 1001.00, - MLS #71186029 3 First Street, Brookfield, MA 01506
beds: 2, baths: 1, acres: 0.00, space: 900.00, - MLS #71512207 1237 Central Street, Leominster, MA 01453
beds: 1, baths: 1, acres: 0.00, space: 528.00, - MLS #71267310 105 Castle Drive, Wareham, MA 02576
beds: 2, baths: 1+1½, acres: 0.00, space: 780.00, - MLS #71179097 Lot 75 308 Route 286, Seabrook, NH 03874
beds: 1, baths: 1, acres: 0.00, space: 415.00, - MLS #71515026 7 First St, Sturbridge, MA 01566
beds: 2, baths: 1, acres: 0.00, space: 980.00, - MLS #71393918 36 Eldorado Drive, Marlborough, MA 01752
beds: 2, baths: 1, acres: 0.00, space: 0.00, - MLS #71416091 8 Timber Lane, Wareham, MA 02576
beds: 2, baths: 1, acres: 0.00, space: 840.00, - MLS #71476674 194 Lafayette Road, Salisbury, MA 01952
beds: 2, baths: 1, acres: 0.00, space: 896.00, - MLS #71521291 L-1, 38 River Rd, Pepperell, MA 01463
beds: 2, baths: 1, acres: 0.11, space: 928.00, - MLS #71528317 22 Cynthia Circle, Weymouth, MA 02188
beds: 1, baths: 1, acres: 0.00, space: 0.00, - MLS #71506147 280 Zoar Rd, Charlemont, MA 01339
beds: 3, baths: 1, acres: 0.00, space: 960.00, - MLS #71444430 146 Miller River Drive, Athol, MA 01331
beds: 3, baths: 2, acres: 0.00, space: 1152.00, - MLS #71502167 2R Arrow Drive, Salem, NH 03079
beds: 2, baths: 1+1½, acres: 0.00, space: 866.00, - MLS #71337318 4 Surrey Lane, Brookfield, MA 01506
beds: 2, baths: 1, acres: 0.00, space: 980.00, - MLS #71453027 276 Lunenburg St, Fitchburg, MA 01420
beds: 2, baths: 1+1½, acres: 0.00, space: 980.00, - MLS #71504169 119 Rene Drive, Attleboro, MA 02703
beds: 2, baths: 1, acres: 0.00, space: 800.00, - MLS #71511926 23 Desfosses Avenue, Portsmouth, NH 03801
beds: 1, baths: 1, acres: 0.10, space: 616.00, - MLS #71511928 21 Desfosses Avenue, Portsmouth, NH 03801
beds: 1, baths: 1, acres: 0.10, space: 616.00, - MLS #71513163 96 Sunan's Way, Orange, MA 01364
beds: 2, baths: 1, acres: 0.00, space: 980.00, - MLS #71518409 276 Lunenburg St, Fitchburg, MA 01420
beds: 2, baths: 1+1½, acres: 0.00, space: 960.00, - MLS #71525120 209 Park Circle, Sturbridge, MA 01566
beds: 2, baths: 1+1½, acres: 0.00, space: 980.00, - MLS #71490719 28 Yankee Drummer Dr, Warren, MA 01083
beds: 2, baths: 1, acres: 0.00, space: 980.00, - MLS #71351426 57 East Dr, East Providence, RI 02916
beds: 2, baths: 1, acres: 0.00, space: 840.00, - MLS #71440305 58 Laurel Dr., North Attleboro, MA 02760
beds: 2, baths: 1, acres: 0.07, space: 430.00, - MLS #71476025 174 Codfish Corner, Portsmouth, NH 03801
beds: 2, baths: 1, acres: 0.00, space: 924.00, - MLS #71479220 34 Sean Circle, Wareham, MA 02538
beds: 1, baths: 1+1½, acres: 0.00, space: 872.00, - MLS #71490018 13 Varney Lane, Barre, MA 01005
beds: 2, baths: 1, acres: 0.00, space: 924.00, - MLS #71494606 124 Doolittle Lane, Wareham, MA 02576
beds: 2, baths: 1, acres: 0.00, space: 924.00, - MLS #71502411 5 Mason Avenue, Chelmsford, MA 01824
beds: 2, baths: 1, acres: 0.00, space: 780.00, - MLS #71529323 633 E Washington St, North Attleboro, MA 02760
beds: 2, baths: 1, acres: 0.00, space: 720.00, - MLS #71457631 3 First Ave, Westfield, MA 01085
beds: 2, baths: 1, acres: 0.00, space: 0.00, - MLS #71526989 16 Mobile Avenue, Chelmsford, MA 01824
beds: 2, baths: 2, acres: 0.00, space: 980.00, - MLS #71510589 35 Parkway Drive, Thompson, CT 06262
beds: 2, baths: 1, acres: 0.00, space: 720.00, - MLS #71511925 16 Tuna Terrace, Portsmouth, NH 03801
beds: 2, baths: 1, acres: 0.10, space: 700.00, - MLS #71476889 197 Windswept, Wareham, MA 02576
beds: 2, baths: 1, acres: 0.00, space: 840.00, - MLS #71340605 98 Newbury, Danvers, MA 01923
beds: 1, baths: 1, acres: 0.00, space: 504.00, - MLS #71279496 L-P, 1790 Mass Ave, Lunenburg, MA 01462
beds: 2, baths: 1, acres: 0.14, space: 864.00, - MLS #71419053 53 Warfield Drive, Westfield, MA 01085
beds: 2, baths: 2, acres: 0.00, space: 0.00, - MLS #71433408 105 Vista Lane, Sturbridge, MA 01566
beds: 2, baths: 1+1½, acres: 0.00, space: 1056.00, - MLS #71492256 1540 Broadway, Raynham, MA 02767
beds: 2, baths: 1, acres: 0.00, space: 0.00, - MLS #71495005 80 Crown Drive, Wareham, MA 02576
beds: 2, baths: 1+1½, acres: 0.00, space: 1000.00, - MLS #71528003 72 Windswept Road, Wareham, MA 02576
beds: 2, baths: 1+1½, acres: 0.00, space: 900.00, - MLS #71528263 27 Patriot Cir, Plymouth, MA 02360
beds: 2, baths: 1, acres: 0.00, space: 720.00, - MLS #71378354 1080 Main Street, Acushnet, MA 02743
beds: 2, baths: 1, acres: 0.00, space: 720.00, - MLS #71422791 8 Presidential Circle, Warren, MA 01083
beds: 2, baths: 1, acres: 0.00, space: 980.00, - MLS #71461297 46 Heritage Drive, Warren, MA 01083
beds: 2, baths: 1+1½, acres: 0.00, space: 1320.00, - MLS #71464236 48 Heritage Drive, Warren, MA 01083
beds: 2, baths: 1, acres: 0.00, space: 980.00, - MLS #71497901 1237 Central Steet, Leominster, MA 01453
beds: 2, baths: 1, acres: 0.00, space: 1086.00, - MLS #71513518 18 Maple, Pepperell, MA 01463
beds: 2, baths: 1, acres: 0.11, space: 910.00, - MLS #71518951 633 East Washington St., North Attleboro, MA 02760
beds: 2, baths: 1, acres: 0.00, space: 0.00, - MLS #71494037 6 Independence Lane, Warren, MA 01083
beds: 2, baths: 2, acres: 0.00, space: 950.00, - MLS #71522225 85 End Street, Salem, NH 03079
beds: 2, baths: 1, acres: 0.10, space: 600.00, - MLS #71447091 Lot 21 308 Route 286, Seabrook, NH 03874
beds: 1, baths: 1, acres: 0.00, space: 415.00, - MLS #71403357 27 Yankee Drummer Dr, Warren, MA 01083
beds: 2, baths: 2, acres: 0.00, space: 1000.00, - MLS #71510144 171 Juniper, Sturbridge, MA 01566
beds: 2, baths: 1+1½, acres: 0.00, space: 924.00, - MLS #71507761 68 Treasure Boat Way, Wareham, MA 02576
beds: 2, baths: 1, acres: 0.00, space: 1050.00, - MLS #71454154 14 Birch Dr, Orange, MA 01364
beds: 2, baths: 2, acres: 0.18, space: 924.00, - MLS #71523189 18 Maple Street, Pepperell, MA 01463
beds: 2, baths: 1, acres: 0.00, space: 784.00, - MLS #71463508 64 Victoria Lane, Marlborough, MA 01752
beds: 3, baths: 1, acres: 0.00, space: 980.00, - MLS #71521018 259 Millers Falls Road, Montague, MA 01376
beds: 2, baths: 1, acres: 0.00, space: 720.00, - MLS #71449613 246 Park Circle, Sturbridge, MA 01566
beds: 1, baths: 1, acres: 0.00, space: 1300.00, - MLS #71440282 49 Bianca Dr, Orange, MA 01364
beds: 2, baths: 2, acres: 0.00, space: 980.00, - MLS #71470810 8 South Meadow Village, Carver, MA 02330
beds: 2, baths: 1, acres: 0.00, space: 1000.00, - MLS #71482545 30 Kendal Pond Rd Lot 32 R347, Derry, NH 03038
beds: 2, baths: 1, acres: 0.00, space: 1036.00, - MLS #71484395 8 Varney Ln, Barre, MA 01005
beds: 2, baths: 1, acres: 0.00, space: 896.00, - MLS #71510199 86 End Street, Salem, NH 03079
beds: 2, baths: 1, acres: 0.11, space: 672.00, - MLS #71504075 36 Brookwood Drive, Salem, NH 03079
beds: 2, baths: 1, acres: 0.10, space: 924.00, - MLS #71473308 6 Lisa Circle, Merrimac, MA 01860
beds: 2, baths: 1, acres: 0.00, space: 0.00, - MLS #71503793 21 Fawn, Plymouth, MA 02360
beds: 2, baths: 1, acres: 0.00, space: 900.00, - MLS #71504625 23 Candlelight, Plymouth, MA 02360
beds: 2, baths: 1, acres: 0.00, space: 900.00, - MLS #71512965 10 Kennedy Dr., Carver, MA 02330
beds: 2, baths: 1, acres: 0.09, space: 980.00, - MLS #71527999 70 Shumway Street, Springfield, MA 01119
beds: 2, baths: 1, acres: 0.00, space: 720.00, - MLS #71271877 98 Newbury St., Danvers, MA 01923
beds: 1, baths: 1, acres: 0.03, space: 564.00, - MLS #71388129 Lot 96 308 Route 286, Seabrook, NH 03874
beds: 1, baths: 1, acres: 0.00, space: 403.00, - MLS #71438925 365 Main St, Sturbridge, MA 01566
beds: 2, baths: 2, acres: 0.00, space: 980.00, - MLS #71465158 124 Jeffrey's Path, Wareham, MA 02571
beds: 2, baths: 1, acres: 0.00, space: 900.00, - MLS #71478963 6 Kennedy Dr., Carver, MA 02330
beds: 2, baths: 1, acres: 0.02, space: 1130.00, - MLS #71490056 93 Betterway, Springfield, MA 01119
beds: 2, baths: 1, acres: 0.00, space: 1000.00, - MLS #71497962 8 Swifts Beach Rd, Wareham, MA 02571
beds: 1, baths: 1, acres: 0.00, space: 624.00, - MLS #71513243 17 Longhorn Trail, Brookfield, MA 01506
beds: 2, baths: 1, acres: 0.00, space: 980.00, - MLS #71271683 166 Willow, Sturbridge, MA 01566
beds: 2, baths: 1+1½, acres: 0.00, space: 980.00, - MLS #71498323 300 East Washington St., North Attleboro, MA 02760
beds: 2, baths: 1, acres: 0.09, space: 720.00, - MLS #71516304 243 Park Circle, Sturbridge, MA 01566
beds: 2, baths: 2, acres: 0.00, space: 980.00, - MLS #71509502 173 Juniper Ave, Sturbridge, MA 01566
beds: 2, baths: 2, acres: 0.00, space: 924.00, - MLS #71428256 Lot 5 308 Route 286, Seabrook, NH 03874
beds: 1, baths: 1, acres: 0.00, space: 403.00, - MLS #71522388 13 Conestoga, Brookfield, MA 01506
beds: 2, baths: 1+1½, acres: 0.00, space: 920.00, - MLS #71515807 1346 Newport Ave, Attleboro, MA 02703
beds: 2, baths: 1, acres: 0.07, space: 630.00, - MLS #71179103 Lot 93 308 Route 286, Seabrook, NH 03874
beds: 1, baths: 1, acres: 0.00, space: 412.00, - MLS #71470586 5 Lamplighter Lane, Springfield, MA 01119
beds: 1, baths: 1, acres: 0.00, space: 744.00, - MLS #71483075 519 East River Street, Orange, MA 01364
beds: 3, baths: 2, acres: 0.00, space: 1200.00, - MLS #71515048 8 Lydia Drive, Plymouth, MA 02360
beds: 2, baths: 1, acres: 0.00, space: 850.00, - MLS #71414481 25 Kin's Court, Wareham, MA 02558
beds: 2, baths: 1, acres: 0.00, space: 780.00, - MLS #71470168 12 William St., Carver, MA 02330
beds: 2, baths: 1, acres: 0.11, space: 952.00, - MLS #71411111 281 Chauncey Walker Street, Belchertown, MA 01007
beds: 2, baths: 1, acres: 0.00, space: 728.00, - MLS #71459742 114 Lucy Drive, Attleboro, MA 02703
beds: 2, baths: 1, acres: 0.00, space: 780.00, - MLS #71462732 28 Victoria Lane, Marlborough, MA 01752
beds: 2, baths: 1+1½, acres: 0.00, space: 910.00, - MLS #71463781 4 Garden Lane, Plainville, MA 02762
beds: 2, baths: 1, acres: 0.00, space: 864.00, - MLS #71466822 49 Conestoga Trail, Brookfield, MA 01506
beds: 2, baths: 1, acres: 0.00, space: 980.00, - MLS #71489271 4 Second Ave, Westfield, MA 01085
beds: 2, baths: 1, acres: 0.05, space: 1181.00, - MLS #71494701 268 Palmer Rd, Monson, MA 01057
beds: 2, baths: 1, acres: 0.00, space: 980.00, - MLS #71498265 281 Chauncy Walker St., Belchertown, MA 01007
beds: 2, baths: 1, acres: 0.00, space: 840.00, - MLS #71224365 172 Leicester Street, Billerica, MA 01862
beds: 2, baths: 1, acres: 0.00, space: 840.00, - MLS #71203251 30 Longboat Road, Wareham, MA 02576
beds: 2, baths: 2, acres: 0.00, space: 1050.00, - MLS #71500898 30 Carriage Lane, Winchendon, MA 01475
beds: 2, baths: 2, acres: 0.00, space: 1000.00, - MLS #71512896 58 Heritage Park, Tiverton, RI 02878
beds: 2, baths: 1, acres: 0.00, space: 840.00, - MLS #71529036 104 Doolittle Ln., Wareham, MA 02576
beds: 2, baths: 1, acres: 0.00, space: 924.00, - MLS #71486269 19 Sunnydale Circle, Brimfield, MA 01010
beds: 2, baths: 1+1½, acres: 0.00, space: 924.00, - MLS #71494167 30 Kendall Pond Road, R 159, Derry, NH 03038
beds: 2, baths: 1, acres: 15.40, space: 924.00, - MLS #71524956 50 Holly Road, Taunton, MA 02780
beds: 2, baths: 1, acres: 0.00, space: 790.00, - MLS #71528273 10 Garden Lane, Plainville, MA 02762
beds: 2, baths: 1, acres: 0.00, space: 980.00, - MLS #71519626 1 Bradford Lane, Litchfield, NH 03052
beds: 3, baths: 2, acres: 0.00, space: 1044.00, - MLS #71411446 11 Siesta Drive, Wareham, MA 02576
beds: 2, baths: 1, acres: 0.00, space: 1016.00, - MLS #71506024 34 Longboat, Wareham, MA 02576
beds: 2, baths: 1, acres: 0.00, space: 980.00, - MLS #71523216 40 Puffin Drive, Chicopee, MA 01020
beds: 2, baths: 1, acres: 0.00, space: 910.00, - MLS #71374355 41 Conestoga Trail, Brookfield, MA 01506
beds: 2, baths: 1, acres: 0.00, space: 1000.00, - MLS #71524513 93 David's Cross, Wareham, MA 02571
beds: 2, baths: 2, acres: 0.07, space: 1120.00, - MLS #71529401 8 Swifts Beach, Wareham, MA 02571
beds: 2, baths: 1, acres: 0.00, space: 784.00, - MLS #71509690 4 Lamplighter Lane, Springfield, MA 01119
beds: 3, baths: 2, acres: 0.00, space: 980.00, - MLS #71445198 310 Old Chatham Rd, Dennis, MA 02660
beds: 2, baths: 1, acres: 0.00, space: 420.00, - MLS #71461812 14 Bangor St, Nashua, NH 03063
beds: 2, baths: 1, acres: 0.23, space: 1164.00, - MLS #71466230 47-6 Washington Street, Auburn, MA 01501
beds: 2, baths: 1+1½, acres: 0.00, space: 924.00, - MLS #71483102 24 Northway, Taunton, MA 02780
beds: 2, baths: 2, acres: 0.11, space: 980.00, - MLS #71485607 18 Deerhill Lane, Plymouth, MA 02360
beds: 2, baths: 1, acres: 0.00, space: 999.00, - MLS #71489863 155 Windswept Rd., Wareham, MA 02576
beds: 2, baths: 2, acres: 0.00, space: 980.00, - MLS #71508835 30 Candlelight, Plymouth, MA 02360
beds: 2, baths: 1, acres: 0.00, space: 900.00, - MLS #71512785 305 Turnpike St, Easton, MA 02375
beds: 2, baths: 1, acres: 0.00, space: 0.00, - MLS #71513079 15 North Dr., North Attleboro, MA 02760
beds: 2, baths: 1, acres: 0.09, space: 1000.00, - MLS #71517248 32 Lamplighter Nlane, Springfield, MA 01119
beds: 2, baths: 1, acres: 0.00, space: 924.00, - MLS #71520593 55 Conestoga Trail, Brookfield, MA 01506
beds: 2, baths: 1, acres: 0.00, space: 980.00, - MLS #71523355 23 Lydia Drive, Plymouth, MA 02360
beds: 2, baths: 1, acres: 0.00, space: 900.00, - MLS #71527998 12 Waban Ave., Wareham, MA 02558
beds: 2, baths: 1, acres: 0.00, space: 624.00, - MLS #71530130 131 Washington Street, Auburn, MA 01501
beds: 2, baths: 2, acres: 0.00, space: 924.00, - MLS #71442670 3030 Cranberry Hwy, Wareham, MA 02538
beds: 2, baths: 1, acres: 0.00, space: 660.00, - MLS #71462164 281 Chauncey Walker St, Belchertown, MA 01007
beds: 2, baths: 1, acres: 0.00, space: 1000.00, - MLS #71473578 73 Pinehurst Drive, Plymouth, MA 02360
beds: 2, baths: 1, acres: 0.00, space: 1008.00, - MLS #71475608 6 First Ave, Westfield, MA 01085
beds: 2, baths: 2, acres: 0.00, space: 980.00, - MLS #71497366 24 Shelley Lane, Marlborough, MA 01752
beds: 3, baths: 2, acres: 0.00, space: 1250.00, - MLS #71516065 278 Newbury Street, Peabody, MA 01960
beds: 2, baths: 1, acres: 0.00, space: 720.00, - MLS #71464067 278 Newbury Street, Peabody, MA 01960
beds: 2, baths: 1, acres: 0.00, space: 720.00, - MLS #71506588 30-4 South Meadow Village, Carver, MA 02330
beds: 2, baths: 1, acres: 0.02, space: 1076.00, - MLS #71477535 72 Pennington, Orange, MA 01364
beds: 2, baths: 2, acres: 0.20, space: 924.00, - MLS #71332777 194 Lafayette Road, Salisbury, MA 01952
beds: 2, baths: 1, acres: 0.00, space: 980.00, - MLS #71444908 52 Monson Turnpike Rd, Ware, MA 01082
beds: 2, baths: 1, acres: 0.11, space: 800.00, - MLS #71524552 242 Manton Street, Pawtucket, RI 02861
beds: 3, baths: 2, acres: 0.00, space: 1052.00, - MLS #71502213 49 Holly Rd, Taunton, MA 02780
beds: 2, baths: 1, acres: 0.00, space: 770.00, - MLS #71500422 21 Stevens Way, Plymouth, MA 02360
beds: 2, baths: 1+1½, acres: 0.00, space: 1000.00, - MLS #71386093 557-45 South West Cutoff, Auburn, MA 01501
beds: 2, baths: 1, acres: 0.00, space: 756.00, - MLS #71438646 58 Longboatrd, Wareham, MA 02576
beds: 2, baths: 2, acres: 0.00, space: 1152.00, - MLS #71447831 181 Boston Post Road, Marlborough, MA 01752
beds: 2, baths: 2, acres: 0.00, space: 928.00, - MLS #71455225 50 Treasure Boat Rd, Wareham, MA 02576
beds: 2, baths: 1+1½, acres: 0.00, space: 980.00, - MLS #71487788 7 First Ave., Bourne, MA 02559
beds: 2, baths: 1, acres: 0.00, space: 765.00, - MLS #71502860 34 Sycamore Drive, Halifax, MA 02338
beds: 2, baths: 1, acres: 0.00, space: 830.00, - MLS #71509722 11 Northway, Taunton, MA 02780
beds: 2, baths: 1, acres: 0.11, space: 980.00, - MLS #71515661 43 Park Ave, Sturbridge, MA 01566
beds: 2, baths: 1+1½, acres: 0.00, space: 1124.00, - MLS #71519268 93 Grochmal Avenue, Springfield, MA 01151
beds: 2, baths: 2, acres: 0.00, space: 840.00, - MLS #71527085 59 Haskell Circle, Lakeville, MA 02347
beds: 2, baths: 1, acres: 0.00, space: 1170.00, - MLS #71481951 42 Adams Rd, Greenfield, MA 01301
beds: 4, baths: 2, acres: 0.00, space: 1064.00, - MLS #71483125 29 Natureway Circle, Halifax, MA 02338
beds: 2, baths: 1, acres: 0.00, space: 840.00, - MLS #71498797 45 Upton Street, Billerica, MA 01862
beds: 2, baths: 1, acres: 0.00, space: 760.00, - MLS #71507973 36 Folly Mill Road, Salisbury, MA 01952
beds: 2, baths: 1, acres: 0.00, space: 1200.00, - MLS #71507834 40-2 South Meadow, Carver, MA 02330
beds: 2, baths: 1, acres: 0.00, space: 1000.00, - MLS #71510386 9 Congress, Winchendon, MA 01475
beds: 2, baths: 2, acres: 0.00, space: 1248.00, - MLS #71519912 5 Congress Road, Winchendon, MA 01475
beds: 2, baths: 2, acres: 0.00, space: 1248.00, - MLS #71521818 12 Haskell Circle, Lakeville, MA 02347
beds: 2, baths: 1+1½, acres: 0.00, space: 1500.00, - MLS #71529267 76 Camp Circle, Fitzwilliam, NH 03447
beds: 2, baths: 1, acres: 0.00, space: 760.00, - MLS #71453386 281 Chauncey Walker Street, Belchertown, MA 01007
beds: 2, baths: 1+1½, acres: 0.00, space: 980.00, - MLS #71459229 47-9 South Meadow Village, Carver, MA 02330
beds: 2, baths: 2, acres: 0.00, space: 1000.00, - MLS #71490290 556 Central Street, Leominster, MA 01453
beds: 2, baths: 1, acres: 0.00, space: 980.00, - MLS #71503223 163 Old Ashby Rd., Greenville, NH 03048
beds: 2, baths: 1, acres: 0.00, space: 980.00, - MLS #71424883 25 Groton School Road, Ayer, MA 01432
beds: 2, baths: 1, acres: 0.05, space: 1008.00, - MLS #71289398 65 Pennington Drive, Orange, MA 01364
beds: 3, baths: 2, acres: 0.00, space: 1560.00, - MLS #71427943 18 Plantation Way, Fitzwilliam, NH 03447
beds: 2, baths: 1, acres: 0.11, space: 661.00, - MLS #71508545 26 Ashley Lane, Marlborough, MA 01752
beds: 2, baths: 1, acres: 0.00, space: 980.00, - MLS #71519789 2 Roosevelt Ridge, Carver, MA 02330
beds: 2, baths: 1+1½, acres: 0.00, space: 980.00, - MLS #71370282 194 Lafayette Rd, Salisbury, MA 01952
beds: 2, baths: 1, acres: 0.00, space: 980.00, - MLS #71414015 151 Hartford Turnpike, Shrewsbury, MA 01545
beds: 1, baths: 1, acres: 0.00, space: 728.00, - MLS #71466954 18 Maple Street, Pepperell, MA 01463
beds: 3, baths: 2, acres: 0.11, space: 1232.00, - MLS #71488051 38 Contessa Drive, Springfield, MA 01109
beds: 2, baths: 1, acres: 0.00, space: 0.00, - MLS #71500040 50 Kins Court, Wareham, MA 02558
beds: 2, baths: 1, acres: 0.00, space: 1344.00, - MLS #71504989 13 Natureway Cir, Halifax, MA 02338
beds: 2, baths: 1, acres: 0.00, space: 1050.00, - MLS #71511768 37 Lisa Circle, Merrimac, MA 01860
beds: 2, baths: 2, acres: 0.00, space: 980.00, - MLS #71514021 30 Pinehurst Drive, Plymouth, MA 02360
beds: 2, baths: 1+1½, acres: 0.00, space: 1020.00, - MLS #71515769 117 Millers River Dr, Athol, MA 01331
beds: 3, baths: 2, acres: 0.00, space: 1392.00, - MLS #71526637 210 Park Circle, Sturbridge, MA 01566
beds: 2, baths: 1+1½, acres: 0.00, space: 924.00, - MLS #71479180 19 Rita, Attleboro, MA 02703
beds: 2, baths: 1, acres: 0.00, space: 1100.00, - MLS #71506554 1 Surrey Lane, Brookfield, MA 01506
beds: 2, baths: 1, acres: 0.00, space: 1224.00, - MLS #71504818 160 Washington Street, Plainville, MA 02762
beds: 2, baths: 1, acres: 0.08, space: 720.00, - MLS #71525343 16 Melody Road, Plainville, MA 02762
beds: 2, baths: 1, acres: 0.00, space: 800.00, - MLS #71494723 50 Louie Lane, Raynham, MA 02767
beds: 2, baths: 2, acres: 0.11, space: 980.00, - MLS #71461577 65 Maplewood Dr., Halifax, MA 02338
beds: 2, baths: 1, acres: 0.00, space: 925.00, - MLS #71464856 91 Ashley Lane, Marlborough, MA 01752
beds: 2, baths: 1+1½, acres: 0.00, space: 1000.00, - MLS #71461411 1156 Park, Stoughton, MA 02072
beds: 2, baths: 1, acres: 0.00, space: 728.00, - MLS #71492474 44 Lucien Drive, Attleboro, MA 02703
beds: 2, baths: 2, acres: 0.00, space: 960.00, - MLS #71503299 141 Sunrise Lane, Gardner, MA 01440
beds: 3, baths: 2, acres: 0.00, space: 1344.00, - MLS #71516796 6 Patriot Circle, Plymouth, MA 02360
beds: 2, baths: 2, acres: 0.00, space: 1120.00, - MLS #71525304 194 Lafayette, Salisbury, MA 01952
beds: 2, baths: 1+1½, acres: 0.00, space: 980.00, - MLS #71525111 12 Piper Way, Carver, MA 02533
beds: 2, baths: 1+1½, acres: 0.00, space: 1070.00, - MLS #71529372 9 Tucker Terrace, Raynham, MA 02767
beds: 2, baths: 2, acres: 0.00, space: 980.00, - MLS #71524000 91 Beechwood Rd, Halifax, MA 02338
beds: 2, baths: 1, acres: 0.00, space: 1024.00, - MLS #71392246 365 Main Street, Sturbridge, MA 01566
beds: 2, baths: 2, acres: 0.00, space: 880.00, - MLS #71510861 4 First Street, Brookfield, MA 01506
beds: 2, baths: 1, acres: 0.00, space: 924.00, - MLS #71427976 114 Castle Drive, Wareham, MA 02576
beds: 2, baths: 1, acres: 0.00, space: 1000.00, - MLS #71513834 250 Stewart White Road, Cheshire, MA 01225
beds: 3, baths: 2, acres: 0.00, space: 1530.00, - MLS #71474054 301 Bulgarmarsh Rd L:67, Tiverton, RI 02878
beds: 3, baths: 2, acres: 0.00, space: 1276.00, - MLS #71503731 556 Central Street, Leominster, MA 01453
beds: 2, baths: 1+1½, acres: 0.00, space: 1008.00, - MLS #71525296 187 Bumila Dr., Raynham, MA 02767
beds: 2, baths: 1, acres: 0.00, space: 950.00, - MLS #71471881 14 Colonial, Winchendon, MA 01475
beds: 2, baths: 2, acres: 0.00, space: 656.00, - MLS #71472540 56 Bally Dr, Raynham, MA 02767
