Metro West and Boston West Real Estate For Sale
MLS #71515167 94 S Main St, Natick, MA 01760
beds: 2, baths: 1, acres: 0.07, space: 800.00,
MLS #71462050 135 Waverly, Ashland, MA 01721
beds: 3, baths: 1+1½, acres: 0.57, space: 1376.00,
MLS #71513541 18 Washington Ave, Ashland, MA 01721
beds: 2, baths: 1, acres: 0.18, space: 1276.00,
MLS #71449062 79 Hayward St, Hopkinton, MA 01748
beds: 1, baths: 1, acres: 0.15, space: 456.00,
MLS #71440460 8 Day Rd, Ashland, MA 01721
beds: 3, baths: 1, acres: 0.35, space: 918.00,
MLS #71526508 31 Francine Rd, Framingham, MA 01701
beds: 3, baths: 1+1½, acres: 0.46, space: 1703.00,
MLS #71502709 41 Union St, Holliston, MA 01746
beds: 3, baths: 1, acres: 0.16, space: 858.00,
MLS #71491408 2 Stones Ct, Framingham, MA 01701
beds: 4, baths: 1, acres: 0.13, space: 1674.00,
MLS #71469198 16 Kingsbury Street, Framingham, MA 01702
beds: 2, baths: 1, acres: 0.10, space: 918.00,
MLS #71506433 352 Union Street, Ashland, MA 01721
beds: 2, baths: 1, acres: 0.11, space: 1008.00,
MLS #71292177 9 Border Road, Natick, MA 01760
beds: 2, baths: 3, acres: 0.14, space: 1261.00,
MLS #71297437 54 Donna Rd, Framingham, MA 01701
beds: 3, baths: 1+1½, acres: 0.46, space: 1439.00,
MLS #71518853 26 Salem End Ln, Framingham, MA 01702
beds: 3, baths: 1+1½, acres: 0.38, space: 1248.00,
MLS #71492459 50 Hartford St, Framingham, MA 01702
beds: 2, baths: 1+1½, acres: 0.17, space: 1022.00,
MLS #71524145 9 Victory St, Framingham, MA 01702
beds: 3, baths: 1+1½, acres: 0.00, space: 1608.00,
MLS #71475678 39 Johnson St, Framingham, MA 01701
beds: 5, baths: 2+1½, acres: 0.30, space: 2028.00,
MLS #71462836 1 Knoll Rd, Hopkinton, MA 01748
beds: 2, baths: 2, acres: 0.11, space: 858.00,
MLS #71522944 121 Mechanic St., Holliston, MA 01746
beds: 2, baths: 1, acres: 0.53, space: 810.00,
MLS #71394300 112 Lakeshore Dr, Holliston, MA 01746
beds: 3, baths: 1, acres: 0.31, space: 1155.00,
MLS #71511953 17 Knox Ave, Framingham, MA 01702
beds: 2, baths: 1, acres: 0.09, space: 1000.00,
MLS #71500319 356 Concord St., Holliston, MA 01746
beds: 2, baths: 1, acres: 0.00, space: 692.00,
MLS #71321419 29 Brookdale Road, Natick, MA 01760
beds: 3, baths: 1+1½, acres: 0.29, space: 1378.00,
MLS #71522946 129 Mechanic St., Holliston, MA 01746
beds: 2, baths: 1+1½, acres: 1.04, space: 914.00,
MLS #71489795 1088 Edgell Rd, Framingham, MA 01701
beds: 3, baths: 1+1½, acres: 0.46, space: 1144.00,
MLS #71454378 34 Brookfield Cir, Framingham, MA 01701
beds: 3, baths: 1, acres: 0.18, space: 1242.00,- MLS #71439813 18 Charles St, Ashland, MA 01721
beds: 3, baths: 1+1½, acres: 0.23, space: 1260.00, - MLS #71485790 2174 Washington St, Holliston, MA 01746
beds: 3, baths: 1+1½, acres: 0.41, space: 1350.00, - MLS #71489172 22 Fay Road, Framingham, MA 01702
beds: 2, baths: 1, acres: 0.10, space: 1113.00, - MLS #71504152 184 Southville, Southborough, MA 01772
beds: 3, baths: 2, acres: 0.28, space: 1539.00, - MLS #71514966 25 Cherry Rd, Framingham, MA 01701
beds: 3, baths: 1+1½, acres: 0.26, space: 1175.00, - MLS #71470462 77 Gregory Rd, Framingham, MA 01701
beds: 3, baths: 1+1½, acres: 0.46, space: 1168.00, - MLS #71493515 358 Hollis St, Framingham, MA 01702
beds: 4, baths: 2+1½, acres: 0.18, space: 1766.00, - MLS #71519355 14 Oakhurst Rd, Hopkinton, MA 01748
beds: 3, baths: 1, acres: 0.28, space: 1003.00, - MLS #71526523 44 Williams St, Framingham, MA 01702
beds: 3, baths: 1, acres: 0.27, space: 1361.00, - MLS #71462498 218 Cordaville Rd., Southborough, MA 01772
beds: 3, baths: 1, acres: 2.04, space: 1149.00, - MLS #71482713 4 Sunshine Ave, Natick, MA 01760
beds: 1, baths: 1, acres: 0.20, space: 424.00, - MLS #71482716 6 Sunshine Ave, Natick, MA 01760
beds: 3, baths: 2, acres: 0.14, space: 1308.00, - MLS #71523063 8 Highland Ct, Framingham, MA 01701
beds: 3, baths: 2, acres: 0.23, space: 1176.00, - MLS #71505578 81 Gilbert St, Framingham, MA 01702
beds: 3, baths: 1, acres: 0.13, space: 1107.00, - MLS #71454659 64 Birch Rd, Framingham, MA 01701
beds: 4, baths: 2, acres: 0.20, space: 1952.00, - MLS #71485461 25 Burdette Ave, Framingham, MA 01702
beds: 3, baths: 2, acres: 0.17, space: 1835.00, - MLS #71488276 27 Esty St, Ashland, MA 01721
beds: 3, baths: 1+1½, acres: 0.26, space: 1568.00, - MLS #71503163 23 Cedar St, Hopkinton, MA 01748
beds: 3, baths: 1, acres: 1.53, space: 1312.00, - MLS #71525044 44 Curtis Rd., Framingham, MA 01702
beds: 3, baths: 1, acres: 0.20, space: 1040.00, - MLS #71426056 280 Wood Street, Hopkinton, MA 01748
beds: 3, baths: 1, acres: 0.29, space: 1003.00, - MLS #71502604 14 Ellis St, Framingham, MA 01701
beds: 3, baths: 1+1½, acres: 0.33, space: 1368.00, - MLS #71506701 36 Norfolk St., Holliston, MA 01746
beds: 3, baths: 1+1½, acres: 0.29, space: 1110.00, - MLS #71509893 82 Lowther Road, Framingham, MA 01701
beds: 3, baths: 1, acres: 0.23, space: 1008.00, - MLS #71509611 44 Waushakum Street, Framingham, MA 01702
beds: 3, baths: 2, acres: 0.12, space: 1482.00, - MLS #71414485 222 Hayden Rowe St., Hopkinton, MA 01748
beds: 3, baths: 2, acres: 0.69, space: 1662.00, - MLS #71488974 22 Fay Road, Framingham, MA 01702
beds: 3, baths: 1, acres: 0.14, space: 1071.00, - MLS #71444124 182 Summer St, Framingham, MA 01701
beds: 3, baths: 1, acres: 0.30, space: 960.00, - MLS #71458023 13 University Circle, Hopkinton, NH 03106
beds: 3, baths: 2+1½, acres: 0.30, space: 1632.00, - MLS #71480388 71 Southville Rd, Southborough, MA 01772
beds: 3, baths: 2, acres: 0.25, space: 1142.00, - MLS #71491052 24 Winter St, Hopkinton, MA 01748
beds: 2, baths: 1, acres: 0.13, space: 1289.00, - MLS #71469591 44 East Main St, Southborough, MA 01772
beds: 3, baths: 1, acres: 0.50, space: 1248.00, - MLS #71527451 7 Grace Street, Framingham, MA 01701
beds: 3, baths: 1, acres: 0.37, space: 960.00, - MLS #71517728 41 Anderson Rd, Framingham, MA 01701
beds: 3, baths: 1, acres: 0.19, space: 1000.00, - MLS #71487549 678 Edgell Road, Framingham, MA 01701
beds: 3, baths: 2, acres: 0.39, space: 1275.00, - MLS #71510036 132 Prospect St., Ashland, MA 01721
beds: 2, baths: 2, acres: 0.40, space: 1876.00, - MLS #71511846 8 Dewey St., Natick, MA 01760
beds: 3, baths: 1, acres: 0.07, space: 1148.00, - MLS #71515997 86 Oak St, Holliston, MA 01746
beds: 3, baths: 1, acres: 0.46, space: 1080.00, - MLS #71525989 13 Carling Road, Framingham, MA 01701
beds: 4, baths: 1+1½, acres: 0.23, space: 1751.00, - MLS #71508316 20 Oxford Street, Natick, MA 01760
beds: 2, baths: 1, acres: 0.22, space: 872.00, - MLS #71493613 448 Concord St., Framingham, MA 01702
beds: 4, baths: 2+1½, acres: 0.35, space: 2330.00, - MLS #71509383 950 Concord St, Framingham, MA 01701
beds: 3, baths: 2, acres: 0.28, space: 2373.00, - MLS #71442078 1372 Concord Street, Framingham, MA 01701
beds: 4, baths: 3+2½, acres: 0.30, space: 2832.00, - MLS #71505310 16 Chubb Road, Framingham, MA 01701
beds: 3, baths: 1, acres: 0.22, space: 1706.00, - MLS #71516771 98 Bishop St, Framingham, MA 01702
beds: 3, baths: 1+1½, acres: 0.12, space: 1713.00, - MLS #71519067 31 Frost Street, Framingham, MA 01701
beds: 3, baths: 1+1½, acres: 0.49, space: 1524.00, - MLS #71423067 306 Concord St, Framingham, MA 01702
beds: 4, baths: 1+1½, acres: 0.42, space: 2175.00, - MLS #71522138 268 Commonwealth Road, Wayland, MA 01778
beds: 2, baths: 2, acres: 0.46, space: 884.00, - MLS #71487362 17 Bantry Road, Framingham, MA 01701
beds: 3, baths: 1+1½, acres: 0.20, space: 1415.00, - MLS #71475551 15 Cavatorta, Framingham, MA 01701
beds: 4, baths: 2, acres: 0.20, space: 2100.00, - MLS #71492693 559 Hollis St, Framingham, MA 01702
beds: 3, baths: 2+1½, acres: 0.21, space: 1620.00, - MLS #71492694 559 Hollis St, Framingham, MA 01702
beds: 3, baths: 2+1½, acres: 0.21, space: 1620.00, - MLS #71506661 427 Winter Street, Framingham, MA 01702
beds: 2, baths: 1, acres: 0.27, space: 1900.00, - MLS #71525333 40 Karen Road, Framingham, MA 01701
beds: 3, baths: 1+2½, acres: 0.46, space: 1512.00, - MLS #71527956 20 Overbrook Terrace, Natick, MA 01760
beds: 3, baths: 1+1½, acres: 0.32, space: 1196.00, - MLS #71495453 8 Porter Road, Natick, MA 01760
beds: 3, baths: 1+1½, acres: 0.38, space: 1417.00, - MLS #71459384 3 Gibbs St, Natick, MA 01760
beds: 4, baths: 1, acres: 0.23, space: 1100.00, - MLS #71527382 57 Jean Street, Framingham, MA 01701
beds: 4, baths: 1, acres: 0.31, space: 1612.00, - MLS #71509993 6 Moulton Road, Southborough, MA 01772
beds: 3, baths: 1+1½, acres: 0.36, space: 1248.00, - MLS #71509462 43 Chubb Rd, Framingham, MA 01701
beds: 3, baths: 1, acres: 0.25, space: 1256.00, - MLS #71514652 402 Water St, Framingham, MA 01701
beds: 2, baths: 1, acres: 0.25, space: 1190.00, - MLS #71515708 11 Springhill Road, Framingham, MA 01701
beds: 3, baths: 2, acres: 0.29, space: 1312.00, - MLS #71524189 20 W Main St, Hopkinton, MA 01748
beds: 2, baths: 2, acres: 2.30, space: 1309.00, - MLS #71511207 35 Circle Drive, Framingham, MA 01702
beds: 3, baths: 1+1½, acres: 0.16, space: 1302.00, - MLS #71522947 75 Marlboro Road, Southborough, MA 01772
beds: 3, baths: 1+1½, acres: 0.61, space: 1456.00, - MLS #71522833 17 Curtis Rd, Natick, MA 01760
beds: 4, baths: 1, acres: 0.28, space: 1265.00, - MLS #71468525 17 Evergreen Rd, Natick, MA 01760
beds: 2, baths: 1, acres: 0.17, space: 1152.00, - MLS #71520193 254 Edgell, Framingham, MA 01701
beds: 4, baths: 1+1½, acres: 1.19, space: 1500.00, - MLS #71523528 8 Prospect Street, Ashland, MA 01721
beds: 3, baths: 1, acres: 0.49, space: 1225.00, - MLS #71527792 17 Michael Rd, Framingham, MA 01701
beds: 3, baths: 1+1½, acres: 0.65, space: 1703.00, - MLS #71516713 11 David Road, Framingham, MA 01701
beds: 3, baths: 1+1½, acres: 0.18, space: 1356.00, - MLS #71518745 65 Riner St, Framingham, MA 01701
beds: 3, baths: 1, acres: 0.28, space: 1440.00, - MLS #71410606 2 Nobby Lane, Natick, MA 01760
beds: 2, baths: 2, acres: 0.07, space: 1020.00, - MLS #71501190 12 Morse Ln, Natick, MA 01760
beds: 2, baths: 1, acres: 0.63, space: 1050.00, - MLS #71502864 27 Pearl Street, Holliston, MA 01746
beds: 3, baths: 2, acres: 0.29, space: 1788.00, - MLS #71509023 38 Pinewood Dr, Framingham, MA 01701
beds: 3, baths: 1+1½, acres: 0.46, space: 1565.00, - MLS #71513233 71 Eliot Street / Rte. 16, Natick, MA 01760
beds: 4, baths: 1, acres: 0.27, space: 1914.00, - MLS #71514950 16 Jerrold, Holliston, MA 01746
beds: 3, baths: 1, acres: 1.02, space: 1400.00, - MLS #71517563 129 Westfield Dr, Holliston, MA 01746
beds: 3, baths: 1+1½, acres: 0.58, space: 1526.00, - MLS #71520152 38 Tracy Lyn, Holliston, MA 01746
beds: 3, baths: 2, acres: 0.52, space: 1564.00, - MLS #71527791 615 Winter Street, Framingham, MA 01702
beds: 3, baths: 1+1½, acres: 0.20, space: 2268.00, - MLS #71520753 33 Pond Street, Framingham, MA 01702
beds: 3, baths: 1+1½, acres: 0.17, space: 1500.00, - MLS #71526395 16 Clara Road, Framingham, MA 01701
beds: 3, baths: 2, acres: 0.46, space: 1462.00, - MLS #71473947 13 Oak St, Ashland, MA 01721
beds: 3, baths: 2, acres: 1.00, space: 1762.00, - MLS #71501053 282 Wood Street, Hopkinton, MA 01748
beds: 3, baths: 2, acres: 0.34, space: 1626.00, - MLS #71524967 2 Melville Place, Wayland, MA 01778
beds: 3, baths: 1, acres: 0.23, space: 864.00, - MLS #71455538 3 Basswood Ave, Sudbury, MA 01776
beds: 2, baths: 2, acres: 0.27, space: 1878.00, - MLS #71489479 20 Gray Birch Rd, Ashland, MA 01721
beds: 4, baths: 2, acres: 0.24, space: 1977.00, - MLS #71504358 31 Westview Rd, Natick, MA 01760
beds: 2, baths: 1+1½, acres: 0.00, space: 1363.00, - MLS #71505415 11 Arlington Pl, Framingham, MA 01702
beds: 5, baths: 2, acres: 0.75, space: 1815.00, - MLS #71520239 223 Oak St, Natick, MA 01760
beds: 3, baths: 1, acres: 0.23, space: 1219.00, - MLS #71498327 3 Upland Rd., Framingham, MA 01701
beds: 3, baths: 2, acres: 0.19, space: 1568.00, - MLS #71501528 124 Nob Hill Dr, Framingham, MA 01701
beds: 3, baths: 2+1½, acres: 0.48, space: 1502.00, - MLS #71515014 8 Paxton Road, Framingham, MA 01701
beds: 3, baths: 1, acres: 0.22, space: 1375.00, - MLS #71516605 492 Brook St, Framingham, MA 01701
beds: 3, baths: 2, acres: 0.32, space: 1580.00, - MLS #71520547 1 Harrington Rd., Framingham, MA 01701
beds: 3, baths: 1, acres: 0.47, space: 2038.00, - MLS #71526827 23 Westgate Road, Framingham, MA 01701
beds: 4, baths: 1+1½, acres: 0.21, space: 2046.00, - MLS #71526384 130 Brook St, Framingham, MA 01701
beds: 3, baths: 2, acres: 0.23, space: 1952.00, - MLS #71510374 84 Riverview Cir, Wayland, MA 01778
beds: 3, baths: 1, acres: 0.48, space: 1256.00, - MLS #71517877 3 August Drive, Framingham, MA 01701
beds: 3, baths: 1+1½, acres: 0.23, space: 2088.00, - MLS #71526645 34 Fairbrook Road, Framingham, MA 01701
beds: 3, baths: 1, acres: 0.29, space: 1560.00, - MLS #71455155 6 Gerald Rd, Framingham, MA 01701
beds: 4, baths: 1+2½, acres: 0.18, space: 1581.00, - MLS #71512541 8 Felch Road, Natick, MA 01760
beds: 2, baths: 1+1½, acres: 0.19, space: 1228.00, - MLS #71518184 9 Centennial Pl, Framingham, MA 01701
beds: 4, baths: 2+1½, acres: 0.19, space: 2263.00, - MLS #71497887 66 Carriage House Path, Ashland, MA 01721
beds: 3, baths: 2, acres: 0.64, space: 1900.00, - MLS #71506575 48 Sloane Dr, Framingham, MA 01701
beds: 3, baths: 1+1½, acres: 0.46, space: 1376.00, - MLS #71508528 5 Burning Tree Rd, Natick, MA 01760
beds: 3, baths: 1+1½, acres: 0.35, space: 1132.00, - MLS #71527591 250 Baldwin Ave, Framingham, MA 01701
beds: 3, baths: 1+2½, acres: 0.46, space: 1500.00, - MLS #71292122 132 Rice Rd, Wayland, MA 01778
beds: 3, baths: 1+1½, acres: 0.47, space: 1436.00, - MLS #71516256 42 Bradford Rd, Framingham, MA 01701
beds: 3, baths: 1+1½, acres: 0.46, space: 1452.00, - MLS #71515119 7 Weybossett Ave, Framingham, MA 01702
beds: 3, baths: 1+1½, acres: 0.22, space: 2184.00, - MLS #71527532 2 Beech Rd, Wayland, MA 01778
beds: 1, baths: 1, acres: 0.06, space: 1100.00, - MLS #71511398 17 Oakvale Rd, Framingham, MA 01701
beds: 3, baths: 1+1½, acres: 0.28, space: 1550.00, - MLS #71499642 65 Pine St, Natick, MA 01760
beds: 3, baths: 1, acres: 0.24, space: 1444.00, - MLS #71504258 86 Angelica Drive, Framingham, MA 01701
beds: 3, baths: 2+1½, acres: 0.47, space: 1946.00, - MLS #71522310 405 Elm Street, Framingham, MA 01701
beds: 3, baths: 2, acres: 0.49, space: 1500.00, - MLS #71527157 2 Hemenway Road, Framingham, MA 01701
beds: 3, baths: 1+1½, acres: 0.52, space: 1738.00, - MLS #71524249 112 Marlboro Rd, Southborough, MA 01772
beds: 3, baths: 1+1½, acres: 0.28, space: 1550.00, - MLS #71409044 343 Cedar St, Ashland, MA 01721
beds: 4, baths: 2+2½, acres: 0.67, space: 2958.00, - MLS #71511487 11 Ledgewood Road, Framingham, MA 01701
beds: 3, baths: 2, acres: 0.46, space: 1372.00, - MLS #71527911 409 Edgell Road, Framingham, MA 01701
beds: 3, baths: 1+1½, acres: 0.38, space: 1806.00, - MLS #71523171 10 Russell Road, Wayland, MA 01778
beds: 3, baths: 1+1½, acres: 0.43, space: 1500.00, - MLS #71510428 21 Pamela Rd, Framingham, MA 01701
beds: 4, baths: 2+1½, acres: 0.47, space: 1686.00, - MLS #71511808 29 River Road, Wayland, MA 01778
beds: 4, baths: 2, acres: 0.46, space: 1994.00, - MLS #71503870 32 Alden Road, Holliston, MA 01746
beds: 4, baths: 1+2½, acres: 0.43, space: 2127.00, - MLS #71508598 74 Dennison Ave, Framingham, MA 01702
beds: 5, baths: 1+1½, acres: 0.22, space: 2537.00, - MLS #71511509 145 Elm Street, Framingham, MA 01701
beds: 3, baths: 2, acres: 1.28, space: 1344.00, - MLS #71516147 41 Oregon Rd, Southborough, MA 01772
beds: 3, baths: 2, acres: 2.00, space: 1679.00, - MLS #71527369 10 Dixon Cir, Holliston, MA 01746
beds: 4, baths: 1+1½, acres: 0.69, space: 1953.00, - MLS #71516992 89 Winthrop St, Holliston, MA 01746
beds: 3, baths: 1, acres: 0.19, space: 1420.00, - MLS #71434798 167 Parkerville Road, Southborough, MA 01772
beds: 3, baths: 1+1½, acres: 0.57, space: 1530.00, - MLS #71470313 163 Myrtle St, Ashland, MA 01721
beds: 4, baths: 2+1½, acres: 0.28, space: 1914.00, - MLS #71509979 25 Randy Rd, Framingham, MA 01701
beds: 3, baths: 2, acres: 0.22, space: 1585.00, - MLS #71515764 21 Union St., Natick, MA 01760
beds: 3, baths: 2, acres: 0.16, space: 1492.00, - MLS #71514500 47 Roberts Rd, Ashland, MA 01721
beds: 4, baths: 1+1½, acres: 0.26, space: 1632.00, - MLS #71518455 178 Westfield Dr, Holliston, MA 01746
beds: 3, baths: 1+1½, acres: 0.45, space: 1932.00, - MLS #71518882 88 Dorset Rd, Holliston, MA 01746
beds: 3, baths: 2, acres: 0.42, space: 1700.00, - MLS #71427042 1019 Pleasant St, Framingham, MA 01701
beds: 3, baths: 2+1½, acres: 0.58, space: 2350.00, - MLS #71519959 8 Apple D Or Rd, Framingham, MA 01701
beds: 3, baths: 2+1½, acres: 0.37, space: 1776.00, - MLS #71469705 2 Temple St, Natick, MA 01760
beds: 4, baths: 2, acres: 0.10, space: 1850.00, - MLS #71510206 23 Knight Rd, Framingham, MA 01701
beds: 4, baths: 2, acres: 0.47, space: 2793.00, - MLS #71525618 36 Riverview Cir, Wayland, MA 01778
beds: 3, baths: 1, acres: 0.34, space: 1768.00, - MLS #71510422 47 Jodie Rd, Framingham, MA 01702
beds: 4, baths: 2+1½, acres: 0.49, space: 1998.00, - MLS #71507870 98 Wood St, Hopkinton, MA 01748
beds: 3, baths: 1+2½, acres: 0.52, space: 1576.00, - MLS #71518011 9 Wallace Road, Wayland, MA 01778
beds: 3, baths: 1, acres: 0.33, space: 1052.00, - MLS #71382067 6 Winter Street, Hopkinton, MA 01748
beds: 4, baths: 2+1½, acres: 0.23, space: 2160.00, - MLS #71484189 150 North Main Street, Natick, MA 01760
beds: 3, baths: 1+1½, acres: 0.26, space: 1408.00, - MLS #71513166 177 Arthur Street, Framingham, MA 01702
beds: 3, baths: 2+1½, acres: 0.20, space: 2046.00, - MLS #71454953 140 Myrtle Street, Ashland, MA 01721
beds: 2, baths: 2+1½, acres: 0.00, space: 1652.00, - MLS #71454955 140 Myrtle Street, Ashland, MA 01721
beds: 2, baths: 2+1½, acres: 0.00, space: 1652.00, - MLS #71493547 109 Rockland Street, Natick, MA 01760
beds: 3, baths: 1, acres: 0.89, space: 1348.00, - MLS #71508127 90 Regal Street, Holliston, MA 01746
beds: 3, baths: 2, acres: 0.41, space: 1872.00, - MLS #71514975 12 Fairway Circle, Natick, MA 01760
beds: 3, baths: 2+1½, acres: 0.00, space: 1603.00, - MLS #71524685 8 Cunningham St, Hopkinton, MA 01748
beds: 3, baths: 2, acres: 0.36, space: 1571.00, - MLS #71520747 4 Bridle Path Cir, Framingham, MA 01701
beds: 4, baths: 2+1½, acres: 0.46, space: 2290.00, - MLS #71505252 65 Perry Henderson Dr, Framingham, MA 01701
beds: 4, baths: 2+1½, acres: 0.21, space: 1916.00, - MLS #71527983 477 Norfolk St, Holliston, MA 01746
beds: 3, baths: 2, acres: 0.69, space: 2010.00, - MLS #71503429 75 Mill St, Natick, MA 01760
beds: 4, baths: 2, acres: 0.23, space: 1454.00, - MLS #71518103 1176 Edgell Rd, Framingham, MA 01701
beds: 3, baths: 1+1½, acres: 0.60, space: 2293.00, - MLS #71498077 106 Wilson Ave, Framingham, MA 01702
beds: 3, baths: 1+1½, acres: 0.18, space: 1800.00, - MLS #71506921 11 Meserve Street, Hopkinton, MA 01748
beds: 3, baths: 2+1½, acres: 0.32, space: 1748.00, - MLS #71514630 79 Indian Head Road, Framingham, MA 01701
beds: 5, baths: 2+1½, acres: 0.46, space: 1975.00, - MLS #71515154 38 Fairway Circle, Natick, MA 01760
beds: 4, baths: 2+1½, acres: 0.00, space: 1656.00, - MLS #71522890 60 Flagg Road, Southborough, MA 01772
beds: 4, baths: 1+1½, acres: 0.66, space: 1638.00, - MLS #71525423 8 Sheffield Rd, Natick, MA 01760
beds: 3, baths: 1, acres: 0.23, space: 1525.00, - MLS #71516676 10 Knoll Rd, Hopkinton, MA 01748
beds: 4, baths: 2+1½, acres: 0.11, space: 2352.00, - MLS #71494628 261 Salem End Rd, Framingham, MA 01702
beds: 4, baths: 2+1½, acres: 0.71, space: 1916.00, - MLS #71524997 251 Mill St, Holliston, MA 01746
beds: 4, baths: 2+1½, acres: 0.92, space: 2174.00, - MLS #71488640 17 Rock St, Framingham, MA 01702
beds: 3, baths: 1+1½, acres: 0.20, space: 2150.00, - MLS #71489982 106 High St, Ashland, MA 01721
beds: 5, baths: 2, acres: 1.95, space: 2355.00, - MLS #71505262 22 Water St., Natick, MA 01760
beds: 2, baths: 2, acres: 0.09, space: 1575.00, - MLS #71492980 325 Singletary Ln, Framingham, MA 01702
beds: 4, baths: 2, acres: 0.52, space: 2522.00, - MLS #71492887 1163 Washington Street, Holliston, MA 01746
beds: 4, baths: 2, acres: 2.82, space: 2065.00, - MLS #71510986 8 Eddy Street, Sudbury, MA 01776
beds: 3, baths: 2, acres: 0.90, space: 1564.00, - MLS #71519491 49 Perry Henderson Drive, Framingham, MA 01701
beds: 4, baths: 2+1½, acres: 0.35, space: 1874.00, - MLS #71524677 20 Priscilla Rd, Hopkinton, MA 01748
beds: 4, baths: 3, acres: 0.36, space: 2200.00, - MLS #71527122 12 Massachusetts Ave, Natick, MA 01760
beds: 2, baths: 2, acres: 0.18, space: 2000.00, - MLS #71472762 37 Wendy Ln, Holliston, MA 01746
beds: 3, baths: 2+1½, acres: 0.91, space: 2400.00, - MLS #71490270 7 Winchester St, Southborough, MA 01772
beds: 3, baths: 2, acres: 0.45, space: 1918.00, - MLS #71510848 564 Peakham Road, Sudbury, MA 01776
beds: 3, baths: 1+1½, acres: 1.10, space: 1702.00, - MLS #71508920 578 North Road, Sudbury, MA 01776
beds: 3, baths: 2, acres: 0.52, space: 1476.00, - MLS #71511617 42 Woodland St., Natick, MA 01760
beds: 4, baths: 1+1½, acres: 0.22, space: 1880.00, - MLS #71525476 286 Chamberlain Street, Holliston, MA 01746
beds: 4, baths: 2, acres: 0.47, space: 2235.00, - MLS #71527747 85 Woodland St., Natick, MA 01760
beds: 2, baths: 2, acres: 1.01, space: 2000.00, - MLS #71491082 75 Oak Hill Rd, Southborough, MA 01772
beds: 3, baths: 2, acres: 0.45, space: 2035.00, - MLS #71417842 86 Brush Hill Rd, Sherborn, MA 01770
beds: 3, baths: 1, acres: 3.00, space: 2583.00, - MLS #71500673 238 Horse Pond Road, Sudbury, MA 01776
beds: 3, baths: 2, acres: 1.09, space: 1712.00, - MLS #71439302 571 Marshall St, Holliston, MA 01746
beds: 4, baths: 2+1½, acres: 2.00, space: 2979.00, - MLS #71494634 42 Chestnut St, Hopkinton, MA 01748
beds: 4, baths: 2+1½, acres: 1.04, space: 2000.00, - MLS #71503428 7 Breakneck Hill Road, Southborough, MA 01772
beds: 3, baths: 2, acres: 0.40, space: 1332.00, - MLS #71506769 16 Richard Ave, Sudbury, MA 01776
beds: 4, baths: 2, acres: 0.23, space: 1925.00, - MLS #71512400 111 Winter St, Ashland, MA 01721
beds: 4, baths: 3, acres: 0.69, space: 1440.00, - MLS #71525671 77 Wingate Road, Holliston, MA 01746
beds: 4, baths: 2+1½, acres: 0.41, space: 2699.00, - MLS #71513887 4 Debra Ln, Framingham, MA 01701
beds: 3, baths: 2+1½, acres: 0.20, space: 2058.00, - MLS #71494546 36 Concord Road, Sudbury, MA 01776
beds: 4, baths: 2, acres: 0.25, space: 1745.00, - MLS #71472748 415 Chamberlain St, Holliston, MA 01746
beds: 5, baths: 4, acres: 0.91, space: 2384.00, - MLS #71524196 2 Arcadia Rd, Natick, MA 01760
beds: 2, baths: 2, acres: 0.38, space: 1521.00, - MLS #71434957 5 Ardmore Road, Framingham, MA 01702
beds: 4, baths: 2+1½, acres: 0.19, space: 1800.00, - MLS #71498952 19 Birch Rd, Holliston, MA 01746
beds: 3, baths: 2, acres: 4.50, space: 2284.00, - MLS #71522985 15 Sherborne Cir, Ashland, MA 01721
beds: 4, baths: 2+1½, acres: 0.45, space: 2236.00, - MLS #71517145 13 Kelsey Rd, Natick, MA 01760
beds: 3, baths: 2, acres: 0.27, space: 1377.00, - MLS #71513982 12 Bosworth Road, Framingham, MA 01701
beds: 4, baths: 2+1½, acres: 0.46, space: 2106.00, - MLS #71461682 688 Washington St, Holliston, MA 01746
beds: 4, baths: 3, acres: 0.28, space: 2964.00, - MLS #71446220 631 Central St, Holliston, MA 01746
beds: 5, baths: 2+1½, acres: 0.73, space: 3500.00, - MLS #71468973 420 Concord St, Holliston, MA 01746
beds: 4, baths: 3, acres: 1.12, space: 3387.00, - MLS #71526743 30 Church St, Hopkinton, MA 01748
beds: 4, baths: 1+1½, acres: 0.57, space: 2891.00, - MLS #71510264 28 Pitts St, Natick, MA 01760
beds: 4, baths: 2, acres: 0.50, space: 1680.00, - MLS #71518446 76 Glezen Ln, Wayland, MA 01778
beds: 3, baths: 1, acres: 0.73, space: 1723.00, - MLS #71519723 91 Eliot St, Sherborn, MA 01770
beds: 4, baths: 2, acres: 1.00, space: 1630.00, - MLS #71510736 12 Pinehill Rd, Framingham, MA 01701
beds: 4, baths: 3+1½, acres: 0.86, space: 3500.00, - MLS #71526659 20 Glenwood St, Natick, MA 01760
beds: 3, baths: 1, acres: 0.74, space: 1056.00, - MLS #71516659 192 Hemenway Rd, Framingham, MA 01701
beds: 4, baths: 2+1½, acres: 0.49, space: 2522.00, - MLS #71521403 45 Great Lake Dr, Sudbury, MA 01776
beds: 4, baths: 2, acres: 0.46, space: 2134.00, - MLS #71498810 32 Centre St, Natick, MA 01760
beds: 3, baths: 2+1½, acres: 0.23, space: 1740.00, - MLS #71510315 18 Kings Row Ln, Framingham, MA 01701
